| Address | Type | Neighborhood class | Price | Gross rent | Rent / price | Cash-on-cash | Status | Actions |
|---|
| 4215 W 143rd St, Cleveland, OH 44135 | Single-family | B/C | $147,900 | $1,550 | 1.05% | -2.51% | 1% pass | |
| 4542 W 172nd St, Cleveland, OH 44135 | Single-family | B/C | $124,824 | $1,450 | 1.16% | 2.63% | 1% pass | |
| 4175 W 145th St, Cleveland, OH 44135 | Single-family | B/C | $155,000 | $1,600 | 1.03% | -1.68% | 1% pass | |
| 12514 Firsby Ave, Cleveland, OH 44135 | Single-family | B/C | $139,900 | $1,500 | 1.07% | 2.33% | 1% pass | |
| 3101 Ralph Ave, Cleveland, OH 44109 | Single-family | C | $149,900 | $1,100 | 0.73% | — | Below 1% | |
| 13520 Saint James Ave, Cleveland, OH 44135 | Single-family | B/C | $164,990 | $1,600 | 0.97% | — | Below 1% | |
| Area | ZIP codes |
|---|
| Parma | 44129, 44130, 44134 |
| Parma Heights | 44131 |
| Euclid | 44132, 44123 |
| South Euclid | 44118, 44121 |
| Cleveland Heights | 44121, 44118, 44106 |
| University Heights | 44121, 44118 |
| Berea | 44017 |
| Cuyahoga Falls | 44221, 44222 |
| Stow | 44224 |
| Lakewood | 44107 |
| Cleveland | 44135, 44113 |
| Brook Park | 44142 |
44135
44111
44128
44109further south
- Location
- Cleveland, Ohio
- Price
- $115,000–$170,000
- Year built
- 1940 or newer
- Property types
- Houses and multifamily
- Excluded
- Condos, apartments, manufactured homes, land, townhouses
- Sort
- Homes for You
- View
- Map and list · zoom 12